Accuracy Rate from Error Rate and User Rate

Test Accuracy rate needed to get various conviction error rates assuming 5% of the population uses drugs.

ErrorRate
UserRate
AccuracyRate
0.50 0.05 0.9500000
0.45 0.05 0.9587156
0.40 0.05 0.9661017
0.35 0.05 0.9724409
0.30 0.05 0.9779412
0.25 0.05 0.9827586
0.20 0.05 0.9870130
0.15 0.05 0.9907975
0.10 0.05 0.9941860
0.09 0.05 0.9948216
0.08 0.05 0.9954442
0.07 0.05 0.9960541
0.06 0.05 0.9966518
0.05 0.05 0.9972376
0.04 0.05 0.9978118
0.03 0.05 0.9983749
0.02 0.05 0.9989270
0.01 0.05 0.9994687


Last Updated on 3/14/00
By Pat Thompson
Email: Pat.Thompson@Vanderbilt.edu